Daily for 60 days
![]()
| Investment range | Interest | |
|---|---|---|
| $500.00 | $1,999.99 | 3.61 % |
| $2,000.00 | $4,999.99 | 3.69 % |
| $5,000.00 | $9,999.99 | 3.73 % |
Daily for 30 days
![]()
| Investment range | Interest | |
|---|---|---|
| $100.00 | $1,999.99 | 5.18 % |
| $2,000.00 | $4,999.99 | 5.25 % |
| $5,000.00 | $9,999.99 | 5.33 % |
Daily for 45 days
![]()
| Investment range | Interest | |
|---|---|---|
| $5.00 | $199.99 | 4.04 % |
| $200.00 | $1,999.99 | 4.12 % |
| $2,000.00 | $4,999.99 | 4.26 % |
| $5,000.00 | $9,999.99 | 4.32 % |
REFERRAL PROGRAM
![]()
| Interest | |
|---|---|
| 1. level | 6.45 % |
| 2. level | 3.00 % |
| 3. level | 1.30 % |
| 4. level | 1.08 % |
| 5. level | 1.04 % |
| 6. level | 0.69 % |
| 7. level | 0.55 % |

No comments:
Post a Comment